S.No. | Title | Name | Gender | QUALIFICATION | DESIGNATION |
1 | MS | MADHU MALIK | FEMALE | B.A. (ENG-HONS), M.A. (ENG), M.PHIL, B.ED. | PRINCIPAL |
2 | MS | APARNA CHOWDHURY | FEMALE | B.A (ENG HONS), M.A (ENG),B.ED | HEADMISTRESS |
3 | MR | SUSHOBHAN PANDA | MALE | B.TECH (MECHANICAL ENGG) | P.G.T |
4 | MR | A.M.M.GOPAL SINGH | MALE | B.SC, M.SC., M.TECH | P.G.T |
5 | MR | SIYARAM ROY | MALE | B.E. (MECH) | P.G.T |
6 | MS | RITIKA ARORA | FEMALE | B.SC, M.SC(CHEM.), PGDBM | P.G.T |
7 | MR | RAMA THADA | MALE | B.TECH (P & IE) | P.G.T |
8 | MR | MUKESH KUMAR | MALE | B.E. | P.G.T |
9 | MS | KAVITA | FEMALE | B.SC, M.SC, B.ED, PHD | P.G.T |
10 | MS | KAJAL | FEMALE | B.COM, M.COM, B.ED, HTET | P.G.T |
11 | MS | TRUPTI MANDGE | FEMALE | B.SC.(CHEM.), M.SC.(ORGANIC CHEM.), | P.G.T |
12 | MS | SHALINI SHARMA | FEMALE | B.SC, M.SC (CHEM), B.ED | P.G.T |
13 | MR | RAVI KUMAR CHUGH | MALE | B.SC,M.SC,M.CA,B.ED | P.G.T |
14 | MR | MANCHANDA | MALE | B.SC,M.SC,B.ED | P.G.T |
15 | MR | RAGHUNATH SINGH | MALE | B.SC, M.A, B.ED, | P.G.T |
16 | MS | PREETI KATYAL | FEMALE | B.SC(COMP SCI.), M.SC(PHY), B.ED | P.G.T |
17 | MR | VISHAL KESARWANI | MALE | B.TECH (MECHANICAL ENGG) | P.G.T |
18 | MR | PANKAJ KUMAR | MALE | B.A(MATHS HONS),M.A (MATHS), B.ED | P.G.T |
19 | MS | JHUMPA BANERJEE | FEMALE | B.A (ENG HON), M.A (ENG), B.ED,M.PHIL, PH.D | P.G.T |
20 | MS | NIDHI GAUBA DHAWAN | FEMALE | B.SC(BOTANY),M.SC(BOTANY),LL.B,PH.D,NET | P.G.T |
21 | MS | TINA BARJATYA | FEMALE | B.SC (MATHS-HONS), M.SC (MATHS), B.ED | P.G.T |
22 | MS | ISHA GARG | FEMALE | B.A.(HONS), M.A.(ECO), B.ED | P.G.T |
23 | MS | ANITA NAYYAR | FEMALE | B.A,M.A(ENG),B.ED | P.G.T |
24 | MS | REKHA BARUA | FEMALE | B.A (GEO-HONS), M.S.C (GEO), B.ED | P.G.T |
25 | MS | RAJNI SOOD | FEMALE | B.COM, M.COM,B.ED | P.G.T |
26 | MS | PRAGYA ARORA | FEMALE | B.COM,M.COM,B.ED | P.G.T |
27 | MS | INSHA AHLUWALIA | FEMALE | B.A., M.A.(ECO.), M.B.A., B.ED. | P.G.T |
28 | MR | TAPESH SINGH | MALE | B.A., M.A. (POL. SCI.), B.ED., NET | P.G.T |
29 | MS | GURPAL GABA | FEMALE | B.A,.M.A(PSYCHOLOGY)P.G DIPLOMA IN COUNSELLING PSYCHOLOGY), | P.G.T |
30 | MS | VINEETA DHANKAR | FEMALE | B.A (GEO-HONS), M.SC (GEO.), B.ED., M.ED. | P.G.T |
31 | MS | REJINA GEORGE | FEMALE | B.A(ENG), M.A(ENG) ,B.ED | P.G.T |
32 | MR | VINEY THAREJA | MALE | B.SC (CHEM-H), M.SC.(CHEM.), B.ED. | P.G.T |
33 | MR | JATIN ARORA | MALE | B.SC. (PHY. HONS.), M.SC. (PHY.) | P.G.T |
34 | MR | RAJIV SHARMA | MALE | B.COM | P.G.T |
35 | MR | BHASKAR BHARDWAJ | MALE | B.A. (HONS-GEOG), M.A. (GEOG.), B.ED, UGC, CTET | P.G.T |
36 | MR | VACHASPATI MISHRA | MALE | B.A. (MUSIC-H), M.A.(HINDUSTANI VOCAL | P.G.T |
37 | MS | SUNITA RANI SINGH | FEMALE | B.A,M.A(ENGLISH),B.ED, | P.G.T |
38 | MR | PUNEET GUPTA | MALE | M.COM., M.A.(ECO) | P.G.T |
39 | MS | GEETA SHARMA | FEMALE | B.A. (ENG.H), M.A. (ENG.), N.T.T., B.ED., M.ED., PH.D | P.G.T |
40 | MR | PRADEEP MISHRA | MALE | B.COM., M.COM., B.ED. | P.G.T |
41 | MS | SWATI KUMARI | FEMALE | BA, MA (ENG), MA(HIS), B.ED,CTET | P.G.T |
42 | MR | GURJEET SINGH | MALE | BTECH (I.I.T DELHI) | P.G.T |
43 | MR | SANDEEP KUMAR JHA | MALE | BSC, MSC | P.G.T |
44 | MR | AMAN KUMAR CHOUDHARY | MALE | B.A. (MATHS HONS), M.A.(MAT | P.G.T |
45 | MS | BHAVNA | FEMALE | BA, LLB, LLM | P.G.T |
46 | MR | NARENDRA KUMAR | MALE | B.TECH | P.G.T |
47 | MR | RAJEEV SINGH RATHORE | MALE | BSC,MSC,B.ED,M.ED,PH.D | P.G.T |
48 | MS | REENA SRIVASTAVA | FEMALE | B.A, M.A (HISTORY), B.ED | T.G.T |
49 | MS | AARTI BHATLA | FEMALE | B.SC(PHY), M.SC(PHY)B.ED | T.G.T |
50 | MR | PRADEEP KUMAR | MALE | B.COM.M.A(ENGLISH),B.ED | T.G.T |
51 | MS | RANJANA SHARMA | FEMALE | B.A,M.A,M.PHIL,B.ED | T.G.T |
52 | MS | PREETI MATTA | FEMALE | B.A,M.A,B,ED | T.G.T |
53 | MS | JYOTI ASIJA | FEMALE | B.SC., M.SC, PH.D, B.ED | T.G.T |
54 | MS | NISHA THAKUR | FEMALE | B.A(HIS HONS),M.A(HISTORY),B.ED,CTET | T.G.T |
55 | MR | RAMESH CHANDRA | MALE | B.A(HINDI),M.A(HINDI),B.ED | T.G.T |
56 | MS | SHUCHITA BHATIA | FEMALE | B.TECH, M.TECH, B.ED | T.G.T |
57 | MS | SHASHI BAINWALA | FEMALE | B.A, M.A (HINDI), B.ED, PH.D, NET | T.G.T |
58 | MS | RICHA SHARMA | FEMALE | B.SC(MATHS),M.SC(MATHS),B.ED,M.ED | T.G.T |
59 | MS | PUNAM JAISWAL | FEMALE | B.A,M.A(HINDI),B.ED,M.ED,PH.D(HINDI) | T.G.T |
60 | MS | SHIFFA VIRMANI WADHWA | FEMALE | B.B.A, CERTIFICATE DFRANCAIS | T.G.T |
61 | MR | MANIK LAL DEY | MALE | B.F.A, M.F.A (PAINTING) | T.G.T |
62 | MR | SANJAY KUMAR | MALE | B.SC, M.SC(MATHS),B.ED, NET | T.G.T |
63 | MS | DEBARATI GHOSH ROY | FEMALE | B.A( HON ENG),M.A(ENG) B.ED | T.G.T |
64 | MS | MAMTA JAIN | FEMALE | B.A (ENG),M.A (ENG),B.ED | T.G.T |
65 | MS | SHARMISTHA MUKHERJEE | FEMALE | B.SC(PHY HON),M.SC(PHY HON), | T.G.T |
66 | MR | DEEPAK | MALE | B.TECH, M.TECH | T.G.T |
67 | MS | AMITA TRIPATHI | FEMALE | B.A,M.A (PSYCHOLOGY),B.ED | T.G.T |
68 | MS | TANYA NAHAL | FEMALE | B.A.(ENG HONS), M.A.(ENG), B.ED | T.G.T |
69 | MS | JAYA MISHRA | FEMALE | B.SC., M.SC, B.ED | T.G.T |
70 | MS | GEETU ARYA | FEMALE | B.SC,M.SC(MATHS), B.ED | T.G.T |
71 | MS | NEHA FOGAT | FEMALE | B.A (HONS),M.A,B.ED | T.G.T |
72 | MS | MAMTA KHOSLA | FEMALE | B.A(HON),M.A(ENG.HON),B.ED | T.G.T |
73 | MS | DEEPA ARORA | FEMALE | B.A(ENG HONS),MA(ENG),B.ED | T.G.T |
74 | MS | YOGITA KAPUR | FEMALE | B.A(HINDI HONS),M.A(HINDI),B.ED | T.G.T |
75 | MS | PUSHPA TOOR | FEMALE | M.A., B.ED., M.ED. | T.G.T |
76 | MS | BHARTI GAUBA | FEMALE | B.A (SKT-HONS), M.A (SANSKRIT), | T.G.T |
77 | MS | GEETU MAGOO | FEMALE | B.COM,M.SC(COMP.SCI) | T.G.T |
78 | MS | KARUNA ANAND | FEMALE | B.A,M.A, PG DIPLOMA (COMP) | T.G.T |
79 | MS | SHAHWAR FATIMA ZAIDI | FEMALE | B.A,M.A(HIS),PHD.B.ED,M.ED | T.G.T |
80 | MS | SARITA GOEL | FEMALE | B.SC (PHYS), M.SC (PHYS),M.PHIL, B.ED | T.G.T |
81 | MS | NEELIMA CHAKRABORTY | FEMALE | B.A.(ENG. HON), M.A. (ENGLISH), B.ED. | T.G.T |
82 | MR | SANJEEV CHAUDHARY | MALE | B.A. (MATHS HONS), M.A.(MATHS), B.ED | T.G.T |
83 | MS | MICKY SODHI | FEMALE | B.SC, B.ED | T.G.T |
84 | MS | ASHIMA GUPTA | FEMALE | B.SC,B.ED, | T.G.T |
85 | MS | PAYAL SAWHNEY | FEMALE | B.COM, M.COM, B.ED | T.G.T |
86 | MS | SUSHWETA GHOSH | FEMALE | B.SC, M.SC., B.ED.,CTET | T.G.T |
87 | MS | MANDEEP KAUR | FEMALE | M.A (ENG), M.PHIL, B.ED | T.G.T |
88 | MS | NEHA SAWHNEY | FEMALE | B.COM, DIP. IN FRENCH ELEMENTARY | T.G.T |
89 | MS | SUDESHNA GOSWAMI | FEMALE | B.A. (GEO HONS), M.A. (GEO HONS), B.ED | T.G.T |
90 | MS | JYOTI MAGGU | FEMALE | B.SC, M.SC.(MATHS), B.ED. | T.G.T |
91 | MS | SURABHI CHAUHAN | FEMALE | B.SC.( MATHS HONS), M.SC.(MATHS), B.ED | T.G.T |
92 | MS | RANJU BALA | FEMALE | B.A, M.A(HINDI), BED | T.G.T |
93 | MS | KIRTICA MALIK | FEMALE | B.A. (POL SCI HONS), M.A.(POL SCI), B.ED | T.G.T |
94 | MS | DEEPTI GAUTAM | FEMALE | B.SC., M.C.M. (COMP.), B.LIB.M.LIB | T.G.T |
95 | MS | NAMITA ARORA | FEMALE | B.SC, M.A (MATH), A-LEVEL DOEACC | T.G.T |
96 | MR | NEERAJ CHADHA | MALE | B.COM, CERTICATE DIPLOMA IN MULTI MEDIA | T.G.T |
97 | MS | HEMA SHARMA | FEMALE | B.A(POL SCI), M.A(POL.SCI), B.ED | T.G.T |
98 | MS | SANGEETA GAHLAWAT | FEMALE | B.COM, M.COM, B.ED, MBA, HTET | T.G.T |
99 | MS | ANITA SINGH | FEMALE | B.A(GEO), B.A(HINDI), M.A, B.ED | T.G.T |
100 | MS | SUCHETA GUPTA | FEMALE | B.SC (COMPUTER SCI.), MCA, M.PHIL, B.ED. | T.G.T |
101 | MS | MONIKA | FEMALE | B.A., MBA | T.G.T |
102 | MS | SHIVANGI TUTEJA | FEMALE | B.COM, DIP. IN FRENCH – A2,B1,B2 | T.G.T |
103 | MS | NEHA KAPUR | FEMALE | B.SC.(H-MATHS), M.SC.(MATHS), B.ED. | T.G.T |
104 | MS | RAJNI RANI | FEMALE | B.A.(H-HINDI), M.A.(HINDI), M.A. (SKT), B.ED. | T.G.T |
105 | MS | NEERAJ BHATIA | FEMALE | B.TECH, M.TECH (ELEC. COMM.), B.ED. | T.G.T |
106 | MS | SNEH BATRA | FEMALE | B.COM, M.A. (ENG.), B2 AND ADV. DIP. IN FRENCH | T.G.T |
107 | MS | KOMAL GAUR | FEMALE | B.A., M.A. (HINDI), KATHAK DANCE (PRAYAG SANGEET | T.G.T |
108 | MS | SUGANDHI GOSAIN | FEMALE | B.A. (HONS-GEOG), M.A. (GEOG.), B.ED | T.G.T |
109 | MS | SEENAM KAUSHIK | FEMALE | B.SC., M.SC. (ORGANIC, CHEMISTRY) | T.G.T |
110 | MS | SMITA KANT | FEMALE | B.A. (ENG HONS.), M.A.(ENG), B.ED | T.G.T |
111 | MR | KAMALJEET | MALE | B.A.(SANSKRIT-H), M.A. (SANSKRIT), B.ED. CTET, NET | T.G.T |
112 | MS | DEEPA ARORA | FEMALE | B.COM., B.ED., NTT, M.A.(PURSUING) | T.G.T |
113 | MS | PRIYANKA GAUR | FEMALE | B.TECH. (ELECTRONICS COMMUNICATION)-MDU | T.G.T |
114 | MS | MONICA | FEMALE | B.SC. (CHEM. HONS.), M.SC (CHEM.), B.ED | T.G.T |
115 | MS | SADHANA UPADHYAY | FEMALE | B.A., M.A. (HISTORY), B.ED., CTET | T.G.T |
116 | MS | DEEPTI PAL | FEMALE | B.A. (ENG.-H), M.A. (MASS. COM.), M.A. (ENG.), B.ED. | T.G.T |
117 | MS | SHWETA CHATURVEDI | FEMALE | B.SC., M.SC.(CHEMISTRY), B.ED. | T.G.T |
118 | MS | VIDHI KHANNA | FEMALE | B.A., M.SC. ( CLINICAL PSYCHOLOGY) | T.G.T |
119 | MR | RAM KARAN | MALE | B.A. (SASKT), B.A. (HINDI), M.A | T.G.T |
120 | MS | PUBLAY DEB | FEMALE | B.A.(HISTORY-H), ,M.A. (HISTORY), B.ED., C.TET | T.G.T |
121 | MS | PRACHI MALHOTRA | FEMALE | BSC,MSC,BED | T.G.T |
122 | MR | ANIL KUMAR TIWARI | MALE | BSC | T.G.T |
123 | MS | ABHILIPSHA PARIDA | FEMALE | BBA, M.A IN KATHAK,DIPLOMA IN DANCE | T.G.T |
124 | MR | RAMAN CHANJOTRA | MALE | B.A. (PSYCHOLOGY), M.A. (PSYCHOLOGY), ACTING DIP. | T.G.T |
125 | MS | KRITIKA | FEMALE | B.A.,M.A PSYCHO), PG DIPLOMA IN REHAB(PSYCHO),GUIDANCE COUNSELLING | T.G.T |
126 | MS | POOJA CHAHAR | FEMALE | BSC(HONS ZOOLOGY),MSC.BED, CTET | T.G.T |
127 | MS | MANISHA | FEMALE | BSC,MSC,BED,CTET | P.R.T |
128 | MS | SHWETA MAHAJAN | FEMALE | B.COM, M.COM, B.ED | P.R.T |
129 | MS | BHAWNA TRICHAL | FEMALE | B.F.A, M.F.A (DELHI COLLEGE OF ART) | P.R.T |
130 | MS | ANJU CHAUHAN | FEMALE | B.A., M.C.A, B.ED | P.R.T |
131 | MS | REENA WADHAWAN | FEMALE | B.SC., M.SC (BOITECH, MICROBIO-CHEM), NTT, B.ED. | P.R.T |
132 | MS | RAKHI CHAUDHARY | FEMALE | B.A., M.A. (HINDI), M.PHIL (HINDI), B.ED | P.R.T |
133 | MS | EKTA | FEMALE | B.SC (COMP. SCIENCE), M.SC (COMPUTER ) ,B.ED | P.R.T |
134 | MS | SWATI SHARMA | FEMALE | B.COM, M.A (ENG), B.ED | P.R.T |
135 | MS | MONIKA GARG | FEMALE | B.COM,M.A(HINDI),M.PHIL(HINDI),PH.D(HINDI),B.ED | P.R.T |
136 | MS | SANTOSH KUMARI | FEMALE | B.SC(PHY HONS),M.SC(PHY), B.ED | P.R.T |
137 | MS | URMILA SINGH | FEMALE | B.A., M.A.(HINDI), B.ED, M.ED | P.R.T |
138 | MS | POONAM VARSHNEY | FEMALE | B.A, M.A.(HINDI/SKT) ,B.ED, NET, PH.D | P.R.T |
139 | MS | MEENAKSHI GAMBHIR | FEMALE | M.SC., B.ED., M.A. | P.R.T |
140 | MS | SAPNA GOYAL | FEMALE | B.A(ENG HONS),B.ED | P.R.T |
141 | MS | ANJALI SANWAL | FEMALE | B.A.(ENG), B.ED | P.R.T |
142 | MS | ROHINI ZUTSHI | FEMALE | B.SC, B.LIB, M.LIB, M.PHIL | P.R.T |
143 | MS | ASTHA SINGH | FEMALE | B.SC, M.SC(BIO-TECH), B.ED | P.R.T |
144 | MS | NEHA MAHENDRU | FEMALE | B.A, M.A(ENG), B.ED, M.ED | P.R.T |
145 | MS | NEELU SHARMA | FEMALE | B.SC,M.SC (MATH) , B.ED | P.R.T |
146 | MS | SHRUTI CHAUHAN | FEMALE | B.SC(HON), M.SC(HON), B.ED | P.R.T |
147 | MS | BHAVNA MEHRA | FEMALE | B.A, M.A(ENG), B.ED | P.R.T |
148 | MR | TILAK RAM | MALE | B.A, SANGEET PRABHAKAR, GRADE VI (VIOLIN) | P.R.T |
149 | MS | PAYAL SHARMA | FEMALE | B.A, M.A(HIS.), B.ED | P.R.T |
150 | MS | ILA CHUGH | FEMALE | B.COM, M.COM, B.ED | P.R.T |
151 | MS | SHELLY MANOCHA | FEMALE | B.A,M.A(M.VOCAL), M.PHIL | P.R.T |
152 | MS | GURLEEN KAUR | FEMALE | B.A.(HON ENG,) M.A.(ENG), B.ED. | P.R.T |
153 | MS | SHRUTI WADHWA | FEMALE | B.E (ELECTRONIC),B.ED | P.R.T |
154 | MS | POONAM SINGH | FEMALE | B.SC., M.SC., B.ED | P.R.T |
155 | MS | ASHU GERA | FEMALE | B.A, M.A, N.I.T | P.R.T |
156 | MS | RINKI KHANNA | FEMALE | B.TECH, M.TECH (COMP.SCI ENGG) | P.R.T |
157 | MR | SHASHI NIDHI MISHRA | MALE | 12,PRAYAG SANGIT SAMITI | P.R.T |
158 | MS | SWATI ADLAKHA | FEMALE | B.SC.(CHEM HONS),M.SC. (CHEM.), B.ED | P.R.T |
159 | MS | ANUPAM BHOGRA | FEMALE | B.A.(ENG), M.A.(ENG), B.ED, CIDIT | P.R.T |
160 | MS | EKTA TRIPATHI | FEMALE | B.A. (HIS HONS), M.A.(HIS), B.ED | P.R.T |
161 | MS | POOJA RAI | FEMALE | B.A., M.A., B.ED | P.R.T |
162 | MS | NUPUR GULATI | FEMALE | B.TECH., B.ED. | P.R.T |
163 | MS | BHARTI DHAWAN | FEMALE | B.A. (Political Science, Economic | P.R.T |
164 | MS | SHALINI ARORA | FEMALE | B.A.(ENG.-H), B.ED. | P.R.T |
165 | MS | NIKITA GULATI | FEMALE | B.SC.(MATHS-H), M.SC.(MATHS), B.ED. | P.R.T |
166 | MS | KALYANI MISHRA | FEMALE | B.SC., M.SC. (MICROBIOLOBY) M.A. | P.R.T |
167 | MS | JYOTI SIKKA | FEMALE | B.SC. (H), M.SC. (COMP. SCI.), ADV. DIP. IN COMP. | P.R.T |
168 | MS | DEEKSHA BHATLA | FEMALE | B.COM, M.B.A., M.COM.,B.ED. | P.R.T |
169 | MS | DISHA GUPTA | FEMALE | B.COM., M.COM., BE.D | P.R.T |
170 | MS | AMRITA DAS | FEMALE | BA, MA (ENG), M.PHIL | P.R.T |
171 | MS | ANJU MUDGAL | FEMALE | BCA, MCAB.ED | P.R.T |
172 | MS | SUJATA YADAV | FEMALE | B.A., B.ED., N.T.T., DIP. ART CRAFT (KHAZANI POLYTEC) | P.R.T |
173 | MS | PUJA SAHA | FEMALE | B.F.A. | P.R.T |
174 | MS | INDERPREET KAUR PURI | FEMALE | B.COM, M.A. (ENG.), N.T.T., B.ED. | P.R.T |
175 | MS | NAIOMI SHERYL PAUL | FEMALE | B.A. (HISTORY), M.A.(HISTORY), GRADE-8 VOCAL, | P.R.T |
176 | MS | DEEPTI SOLANKI | FEMALE | BA , MA (ENG) | P.R.T |
177 | MS | NEHA KOCHAR | FEMALE | BSC, MSC, BED, CTET | P.R.T |
178 | MS | DEEPANSHI SADHRA | FEMALE | BSC(PHYS. HONS), DELF A1,A2 | P.R.T |
179 | MS | SUMAN CHANDEL | FEMALE | B.P.ED., M.P.ED., M.PHIL | P.E.T. |
180 | MS | SHASHI BALA | FEMALE | B.A, B.P.ED., M.P.ED | P.E.T. |
181 | MS | SIMMI MALIK | FEMALE | B.A, B.P.ED, NDDY | P.E.T. |
182 | MR | AMIT GROVER | MALE | B.COM, MBA, B.P.ED, M.P.ED | P.E.T. |
183 | MR | JASWINDER SINGH | MALE | B.A., CERT. OF AIIF | P.E.T. |
184 | MR | BHUPINDER | MALE | B.C.A., M.C.A., B.P.ED | P.E.T. |
185 | MS | HEMA RAWAT | FEMALE | B.COM, DIP. IN NIS CRICKET | P.E.T. |
186 | MR | SHIV KUMAR | MALE | C.P.ED, B.P.E., M.P.E | P.E.T. |
187 | MS | SUMAN DAHIYA | FEMALE | B.SC, M.A (PSHYCOLOGY), B.ED | PRE-PRIMARY TEACHER |
188 | MS | SIJI SIMON | FEMALE | B.COM,M.COM, N.T.T | PRE-PRIMARY TEACHER |
189 | MS | RACHNA BARMAN | FEMALE | B.COM, M. COM, N.T.T., B. ED | PRE-PRIMARY TEACHER |
190 | MS | SUNEETA BHATIA | FEMALE | B.A, N.T.T | PRE-PRIMARY TEACHER |
191 | MS | SHEETAL KAKKAR | FEMALE | B.A, N.T.T | PRE-PRIMARY TEACHER |
192 | MS | SHWETA GUPTA | FEMALE | B.A, NPTT, B.Ed. | PRE-PRIMARY TEACHER |
193 | MS | MINNI SAILACH | FEMALE | B.A., B.ED | PRE-PRIMARY TEACHER |
194 | MS | SAMIDHA BHATNAGAR | FEMALE | B.A, M.A.(ECO.), NTT | PRE-PRIMARY TEACHER |
195 | MS | LEENA LAHARY | FEMALE | B.A, M.A (ENG), NTT | PRE-PRIMARY TEACHER |
196 | MS | SANJANA CHAUHAN | FEMALE | B.COM, N.T.T | PRE-PRIMARY TEACHER |
197 | MS | NEHA SHARMA | FEMALE | B.COM, NTT | PRE-PRIMARY TEACHER |
198 | MS | SAUMYA SINGH | FEMALE | B.TECH, B.ED | PRE-PRIMARY TEACHER |
199 | MS | ANKITA JUNEJA | FEMALE | B.COM, M.COM, M.PHIL, B.ED. | PRE-PRIMARY TEACHER |
200 | MS | NAVNEET BAHL | FEMALE | B.COM., M.COM., N.T.T., ECCE, CTET | PRE-PRIMARY TEACHER |
201 | MS | ANKITA ARORA | FEMALE | B.COM, NTT, B.ED. | PRE-PRIMARY TEACHER |
202 | MS | RAJ KUMARI | FEMALE | B.A., M.A. (ENGLISH LIT.), B.ED., NTT | PRE-PRIMARY TEACHER |
203 | MS | RIMPLE KHURANA | FEMALE | B.COM., B.ED., CTET, M.A.(ENGLISH)-PURSUING | PRE-PRIMARY TEACHER |
204 | MS | NATASHA VERMA | FEMALE | BCOM, MCOM, B.ED | TRAINEE PER- PRIMARY TEACHER |
205 | MS | ANU GAURI | FEMALE | BCOM, MCOM, NTT, ECCE, B.ED | PRE-PRIMARY TEACHER |
206 | MS | SUNITA PATWAL | FEMALE | BCOM, ECCE | ASSISTANT TEACHER |
207 | MS | SUPRIYA CHOUHAN | FEMALE | B.A | ASSISTANT TEACHER |
208 | MS | PARUL BABBAR | FEMALE | B.COM, N.T.T,M.COM | ASSISTANT TEACHER |
209 | MS | MEENU CHAWLA | FEMALE | B.COM,B.ED | ASSISTANT TEACHER |
210 | MS | MEENU | FEMALE | 12 | ASSISTANT TEACHER |
211 | MS | ANJANA CHAUHAN | FEMALE | 12 | ASSISTANT TEACHER |
212 | MS | DEEPALI BANGA | FEMALE | B.A,N.T.T | ASSISTANT TEACHER |
213 | MS | REEMA | FEMALE | B.A | ASSISTANT TEACHER |
214 | MS | YASHODA | FEMALE | 12TH | ASSISTANT TEACHER |
215 | MS | LEENA ARORA | FEMALE | B.COM,M.BA,B.ED | ASSISTANT TEACHER |
216 | MS | MEENAKSHI | FEMALE | 12 | ASSISTANT TEACHER |
217 | MS | SUNITA DUNG | FEMALE | 12 | ASSISTANT TEACHER |
218 | MS | SHIKHA DHINGRA | FEMALE | B.COM,M.CA,B.ED | ASSISTANT TEACHER |
219 | MS | RENUKA | FEMALE | B.A | ASSISTANT TEACHER |
220 | MS | SHASHI BALA | FEMALE | B.A. | ASSISTANT TEACHER |
221 | MS | BABITA THAPLIYAL | FEMALE | NTT | ASSISTANT TEACHER |
222 | MS | YOGITA PRAFUL RAUT | FEMALE | B.A. (OPEN), DIP. IN COMPUTER | ASSISTANT TEACHER |
223 | MS | MEENAKSHI | FEMALE | B.A., B.ED., M.ED | ASSISTANT TEACHER |
224 | MS | KIRAN KUMARI | FEMALE | B.A. | ASSISTANT TEACHER |
225 | MS | SWATI SHARMA | FEMALE | B.A., M.A., B.ED | ASSISTANT TEACHER |
226 | MS | GEETA MAINI | FEMALE | B.A., NTT, B.ED. | ASSISTANT TEACHER |
227 | MS | SWATI CHOUHAN | FEMALE | B.A. (Political Science) | ASSISTANT TEACHER |
228 | MS | SHIKHA SHARMA | FEMALE | B.A,PGDCA | ASSISTANT TEACHER |
229 | MR | VIKAS RAI CHAUDHARY | MALE | B.SC. (ELEC. ENGG.), M.SC. (INDUSTRIAL ENGG.) – | DIRECTOR (OPERATION AND I.T.) |
230 | MR | JAGMER SINGH | MALE | B.C.A, M.B.A, M.C.A. | OFFICE SUPERINTENDENT |
231 | MR | NAVEEN VATS | MALE | B.COM , MBA | SR. ACCOUNTANT |
232 | MS | SONU ARORA | FEMALE | B.A.M.S. | MEDICAL OFFICER |
233 | MS | SAROJ JOSHI | FEMALE | B.A,. I.T.I. (ELECTRONICS) | P.R.O |
234 | MR | TRILOK JAITLY | MALE | B.COM, MBA | SR OFFICE ASSISTANT |
235 | MS | BHAWNA BHATIA | FEMALE | B.COM, DIPLOMA IN SECETARIAL PRACTICE | ADMISSION INCHARGE |
236 | MR | RAJNESH SEHRAWAT | MALE | B.A | COMPUTER LAB ASSISTANT |
237 | MR | SUMIT | MALE | B.COM, M.B.A | ACCOUNTANT |
238 | MR | AKHILESH KUMAR SINGH | MALE | B.COM | ESTATE ASSISTANT |
239 | MR | DEEPAK | MALE | DIP. (I.T.) HSBTE), B.TECH (I.T.)-MDU, MBA (I.T.) | WEB DESINGNER |
240 | MR | MANOJ SHARMA | MALE | B.COM, DIPLOAM IN (I.R.P.M) | OFFICE ASSISTANT |
241 | MS | SONIA RAIPAL | FEMALE | B.COM, PGDBA | FRONT DESK OFFICER |
242 | MS | DEEPA MITTAL | FEMALE | B.COM, B.ED. | OFFICE ASSISTANT |
243 | MR | VARUN | MALE | B.COM, M.B.A. | ACCOUNT ASSISTANT |
244 | MS | RENU BABBAR | FEMALE | B.SC. (NURSING) | STAFF NURSE |
245 | MR | PARDEEP RAWAT | MALE | B.COM. | ACCOUNT ASSISTANT CUM FIELD BOY |
246 | MS | HEMLATA | FEMALE | BSC(NURSING) | STAFF NURSE |
247 | MS | SONU ARORA | FEMALE | B.A.M.S. | MEDICAL OFFICER |
248 | MS | NEHA BAJAJ | FEMALE | B.COM.M.COM,M.PHIL,B.ED | PRO |
249 | MS | SHAINA NAGPAL | FEMALE | B.COM,PGDBM | P.R.O |
250 | MR | JAYVIR SINGH | MALE | CIVIL ENGINEERING | ENGINEER |
251 | MR | VIRENDRA SARASWAT | MALE | B.A, M.A, I.T.I DIPLOMA | MAINTANANCE SUPERVISIOR |
252 | MR | SUDHIR DIXIT | MALE | B.COM, COMPUTER (DIPLOMA) | COMPUTER DATA OPERATOR |
253 | MR | MANDEEP | MALE | B.A, M.C.A. | COMPUTER DATA OPERATOR |
254 | MR | MUKESH CHAND | MALE | B.A. | COMPUTER DATA OPERATOR |
255 | MR | SHASHIKANT SINGH | MALE | B.A. | COMPUTER DATA OPERATOR |
256 | MR | MUKESH SHAH | MALE | 12TH, DIPLOMA IN COMPUTER & HARDWARE) | COMPUTER LAB- ASSISTANT |
257 | MR | HEMANT KUMAR | MALE | B.A., DIPLOMA IN SOFTWARE | COMPUTER DATA OPERATOR |
258 | MR | ABHISHEK SRIVASTAVA | MALE | B.A, DIPLOMA IN D.T.P | COMPUTER DATA OPERATOR |
259 | MR | RAJESH DUTT | MALE | 12TH DIPLOMA IN DTP | COMPUTER DATA OPERATOR |
260 | MR | RAJ KUMAR | MALE | 10TH | COMPUTER DATA OPERATOR |
